DPS Rogue Raid Throughput
Throughput
Damage Breakdown
, , and . The ability that does the most damage per cast is , at 57.8K per cast.Name | Amount | Casts | CPM | Avg Cast | Uptime | DPS | ||
---|---|---|---|---|---|---|---|---|
49.36% | 53.8K | 139.6 | 102.0 | 270.2 | - | 655.4 | ||
21.98% | 24.0K | 14.8 | 10.8 | 1.6K | - | 291.8 | ||
19.94% | 21.7K | 0.9 | 0.7 | 24.3K | - | 264.7 | ||
2.91% | 3.2K | 0.0 | 0.0 | 57.8K | - | 38.7 | ||
2.67% | 2.9K | 3.7 | 2.7 | 783.2 | - | 35.4 | ||
1.95% | 2.1K | 1.3 | 1.0 | 1.6K | - | 25.8 | ||
0.51% | 554.6 | 0.0 | 0.0 | 13.0K | - | 6.8 | ||
0.36% | 393.0 | - | - | - | 12.79% | 4.8 | ||
0.32% | 353.7 | 0.2 | 0.1 | 1.9K | - | 4.3 | ||
0.01% | 5.7 | - | - | - | - | 0.1 | ||
Total | 100.00% | 109.1K | 1.3K |
Damage to Bosses
Name | Amount | Casts | CPM | Avg Cast | Uptime | DPS | ||
---|---|---|---|---|---|---|---|---|
62.03% | 53.8K | 138.5 | 101.2 | 271.8 | - | 654.5 | ||
27.65% | 24.0K | 14.7 | 10.7 | 1.6K | - | 291.8 | ||
3.66% | 3.2K | 0.0 | 0.0 | 57.6K | - | 38.6 | ||
3.36% | 2.9K | 3.6 | 2.6 | 803.8 | - | 35.4 | ||
2.45% | 2.1K | 1.3 | 1.0 | 1.6K | - | 25.8 | ||
0.45% | 393.0 | - | - | - | 12.76% | 4.8 | ||
0.41% | 353.7 | 0.2 | 0.1 | 1.9K | - | 4.3 | ||
Total | 100.00% | 86.7K | 1.1K |
Damage to Adds
Name | Amount | Casts | CPM | Avg Cast | Uptime | DPS | ||
---|---|---|---|---|---|---|---|---|
97.17% | 21.7K | 0.9 | 0.7 | 24.3K | - | 264.7 | ||
2.48% | 554.6 | 0.0 | 0.0 | 13.0K | - | 6.8 | ||
0.30% | 66.3 | 0.4 | 0.3 | 174 | - | 0.8 | ||
0.03% | 7.2 | - | - | - | - | 0.1 | ||
0.03% | 5.7 | - | - | - | - | 0.1 | ||
Total | 100.00% | 22.4K | 272.4 |
Rankings Sample
Advanced Settings
What's this?