Tank Druid Raid Throughput
Throughput
Damage Breakdown
, , and . The ability that does the most damage per cast is , at 2.9K per cast.Name | Amount | Casts | CPM | Avg Cast | Uptime | DPS | ||
---|---|---|---|---|---|---|---|---|
81.69% | 44.6K | 48.9 | 31.4 | 883.4 | - | 476.1 | ||
10.00% | 5.5K | 9.5 | 6.1 | 440.9 | - | 58.3 | ||
5.93% | 3.2K | 25.5 | 16.3 | 123.1 | - | 34.6 | ||
1.21% | 659.7 | - | - | - | - | 7.1 | ||
0.85% | 463.8 | 0.2 | 0.1 | 2.9K | - | 5.0 | ||
0.16% | 85.7 | - | - | - | - | 0.9 | ||
0.15% | 82.7 | 0.1 | 0.1 | 785.5 | - | 0.9 | ||
0.01% | 4.3 | - | - | - | - | 0.0 | ||
Total | 100.00% | 54.5K | 582.8 |
Healing Breakdown
, , and . The ability that does the most healing per cast is , at 2.0K per cast.Name | Amount | Casts | CPM | Avg Cast | Uptime | Overheal | HPS | ||
---|---|---|---|---|---|---|---|---|---|
35.18% | 114.9 | 0.2 | 0.1 | 727.7 | - | 52.54% | 1.2 | ||
32.44% | 105.9 | - | - | - | - | 40.53% | 1.1 | ||
32.39% | 105.8 | 0.1 | 0.0 | 2010 | - | - | 1.1 | ||
Total | 100.00% | 326.6 | 37.91% | 3.5 |
Damage Taken Breakdown
, , and .Name | Amount | Absorbed | Casts | Uptime | Mitigated | DTPS | ||
---|---|---|---|---|---|---|---|---|
88.83% | 56.0K | 1.2K | 45.4 | - | 57.81% | 598.4 | ||
4.92% | 3.1K | 0 | 0.6 | 9.70% | 1.27% | 33.1 | ||
1.68% | 1.1K | 0 | 0.3 | 3.99% | - | 11.3 | ||
1.60% | 1.0K | 0 | 0.4 | - | 35.84% | 10.8 | ||
1.58% | 993.1 | 0 | 0.3 | - | 17.95% | 10.6 | ||
0.82% | 516.6 | 0 | 0.1 | 1.69% | - | 5.5 | ||
0.33% | 210.8 | 0 | 0.1 | 1.69% | - | 2.3 | ||
0.12% | 73.5 | 0 | 0.2 | - | 25.49% | 0.8 | ||
0.10% | 65.8 | 13.2 | - | 2.31% | - | 0.7 | ||
0.02% | 14.5 | 3.3 | - | 2.19% | 38.89% | 0.2 | ||
Total | 100.00% | 63.0K | 55.18% | 673.6 |
Advanced Settings
What's this?