Tank Druid Raid Throughput
Throughput
Damage Breakdown
, , and . The ability that does the most damage per cast is , at 1.2K per cast.Name | Amount | Casts | CPM | Avg Cast | Uptime | DPS | ||
---|---|---|---|---|---|---|---|---|
49.25% | 19.1K | 26 | 12.5 | 713.2 | - | 152.4 | ||
31.48% | 12.2K | 45.5 | 21.8 | 203.4 | - | 97.4 | ||
9.21% | 3.6K | 5.7 | 2.7 | 630.1 | - | 28.5 | ||
5.00% | 1.9K | 15.5 | 7.4 | 118.9 | - | 15.5 | ||
4.75% | 1842 | 1.5 | 0.7 | 1228 | - | 14.7 | ||
0.29% | 114.2 | - | - | - | - | 0.9 | ||
Total | 100.00% | 38.7K | 309.4 |
Healing Breakdown
. The ability that does the most healing per cast is , at 0 per cast.Name | Amount | Casts | CPM | Avg Cast | Uptime | Overheal | HPS | ||
---|---|---|---|---|---|---|---|---|---|
100.00% | 51.3 | - | - | - | - | - | 0.4 | ||
Total | 100.00% | 51.3 | - | 0.4 |
Damage Taken Breakdown
, , and .Name | Amount | Absorbed | Casts | Uptime | Mitigated | DTPS | ||
---|---|---|---|---|---|---|---|---|
66.65% | 20.5K | 779.5 | 20.8 | - | 57.59% | 164.0 | ||
26.38% | 8.1K | 614.2 | 5.5 | - | 0.20% | 64.9 | ||
5.61% | 1.7K | 148.2 | - | - | 38.05% | 13.8 | ||
1.36% | 419.8 | 0 | 2.3 | - | 65.32% | 3.4 | ||
Total | 100.00% | 30.8K | 49.13% | 246.1 |
Advanced Settings
What's this?