Tank Druid Raid Throughput
Throughput
Damage Breakdown
, , and . The ability that does the most damage per cast is , at 1.0K per cast.Name | Amount | Casts | CPM | Avg Cast | Uptime | DPS | ||
---|---|---|---|---|---|---|---|---|
84.41% | 10.1K | 9.7 | 35.1 | 1.0K | - | 607.3 | ||
10.00% | 1.2K | 2.6 | 9.2 | 353.0 | - | 72.0 | ||
4.56% | 543.3 | 4.3 | 15.4 | 127.0 | - | 32.8 | ||
0.58% | 69.7 | - | - | - | - | 4.2 | ||
0.28% | 33.8 | 0.1 | 0.2 | - | - | 2.0 | ||
0.17% | 20.4 | - | - | - | - | 1.2 | ||
Total | 100.00% | 11.9K | 719.5 |
Healing Breakdown
, and . The ability that does the most healing per cast is , at 0 per cast.Name | Amount | Casts | CPM | Avg Cast | Uptime | Overheal | HPS | ||
---|---|---|---|---|---|---|---|---|---|
57.37% | 9.2 | - | - | - | - | 89.29% | 0.6 | ||
42.63% | 6.8 | - | - | - | - | 55.56% | 0.4 | ||
Total | 100.00% | 16.0 | 84.16% | 1.0 |
Damage Taken Breakdown
, , and .Name | Amount | Absorbed | Casts | Uptime | Mitigated | DTPS | ||
---|---|---|---|---|---|---|---|---|
78.05% | 4.3K | 117.1 | 4.3 | - | 56.32% | 256.9 | ||
8.37% | 456.4 | 0 | 0.2 | - | 60.31% | 27.5 | ||
7.56% | 412.5 | 14.9 | - | - | 36.14% | 24.9 | ||
2.49% | 135.8 | 0 | 0.2 | - | 25.55% | 8.2 | ||
1.58% | 86.4 | 0 | 0.3 | 1.73% | - | 5.2 | ||
1.19% | 65.0 | 0 | 0.1 | - | 65.08% | 3.9 | ||
0.50% | 27.1 | 0 | - | - | 49.95% | 1.6 | ||
0.25% | 13.9 | 0 | 0.1 | - | 49.91% | 0.8 | ||
Total | 100.00% | 5.5K | 54.85% | 329.1 |
Advanced Settings
What's this?