Arcane Mage Raid Throughput
Throughput
Damage Breakdown
, , and . The ability that does the most damage per cast is , at 46.2K per cast.Name | Amount | Casts | CPM | Avg Cast | Uptime | DPS | ||
---|---|---|---|---|---|---|---|---|
81.21% | 2.20M | 93 | 17.8 | 23.9K | - | 7.0K | ||
11.81% | 319.4K | 7 | 1.3 | 46.2K | 13.67% | 1.0K | ||
6.97% | 188.6K | - | - | - | - | 600.8 | ||
0.01% | 295 | - | - | - | - | 0.9 | ||
Total | 100.00% | 2.71M | 8.6K |
Damage to Bosses
Name | Amount | Casts | CPM | Avg Cast | Uptime | DPS | ||
---|---|---|---|---|---|---|---|---|
85.47% | 2.20M | 93 | 17.8 | 23.9K | - | 7.0K | ||
7.34% | 188.6K | - | - | - | - | 600.8 | ||
7.19% | 184.8K | 7 | 1.3 | 26.5K | - | 588.6 | ||
Total | 100.00% | 2.57M | 8.2K |
Damage to Adds
Name | Amount | Casts | CPM | Avg Cast | Uptime | DPS | ||
---|---|---|---|---|---|---|---|---|
99.78% | 134.6K | 7 | 1.3 | 19.7K | 13.67% | 428.8 | ||
0.22% | 295 | - | - | - | - | 0.9 | ||
Total | 100.00% | 134.9K | 429.7 |
Advanced Settings
What's this?