Beast Mastery Hunter Raid Throughput
Throughput
Damage Breakdown
, , and . The ability that does the most damage per cast is , at 4.1K per cast.Name | Amount | Casts | CPM | Avg Cast | Uptime | DPS | ||
---|---|---|---|---|---|---|---|---|
22.69% | 594.1K | 146 | 14.4 | 4.1K | - | 979.4 | ||
22.04% | 577.1K | 651 | 64.4 | 784.9 | - | 951.4 | ||
15.87% | 415.5K | 182 | 18.0 | 2.3K | - | 685.0 | ||
11.92% | 312.1K | 78 | 7.7 | 4.0K | - | 514.6 | ||
8.97% | 235.0K | - | - | - | - | 387.5 | ||
7.96% | 208.5K | - | - | - | - | 343.7 | ||
5.79% | 151.7K | 45 | 4.5 | 3.7K | - | 250.1 | ||
4.32% | 113.1K | 30 | 3.0 | 3.5K | 82.17% | 186.4 | ||
0.44% | 11.6K | - | - | - | - | 19.1 | ||
Total | 100.00% | 2.62M | 4.3K |
Damage to Bosses
Name | Amount | Casts | CPM | Avg Cast | Uptime | DPS | ||
---|---|---|---|---|---|---|---|---|
23.71% | 554.9K | 613 | 60.6 | 803.3 | - | 914.8 | ||
22.44% | 525.0K | 128 | 12.7 | 4.1K | - | 865.5 | ||
15.86% | 371.1K | 161 | 15.9 | 2.3K | - | 611.8 | ||
11.93% | 279.1K | 64 | 6.3 | 4.4K | - | 460.1 | ||
10.04% | 235.0K | - | - | - | - | 387.5 | ||
7.60% | 177.9K | - | - | - | - | 293.2 | ||
4.24% | 99.3K | 21 | 2.1 | 4.3K | 70.76% | 163.7 | ||
3.88% | 90.8K | 38 | 3.8 | 2.4K | - | 149.7 | ||
0.29% | 6897 | - | - | - | - | 11.4 | ||
Total | 100.00% | 2.34M | 3.9K |
Damage to Adds
Name | Amount | Casts | CPM | Avg Cast | Uptime | DPS | ||
---|---|---|---|---|---|---|---|---|
24.80% | 69.1K | 18 | 1.8 | 3.8K | - | 113.9 | ||
21.87% | 60.9K | 7 | 0.7 | 10.7K | - | 100.4 | ||
15.92% | 44.4K | 21 | 2.1 | 2.1K | - | 73.1 | ||
11.85% | 33.0K | 14 | 1.4 | 2.4K | - | 54.4 | ||
10.98% | 30.6K | - | - | - | - | 50.4 | ||
7.97% | 22.2K | 42 | 4.2 | 440.9 | - | 36.6 | ||
4.94% | 13.8K | 9 | 0.9 | 1.4K | 20.03% | 22.7 | ||
1.68% | 4680 | - | - | - | - | 7.7 | ||
Total | 100.00% | 278.6K | 459.3 |
Advanced Settings
What's this?